<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn Liv - Love &#039;n&#039; Life</title>
	<atom:link href="http://shawnliv.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://shawnliv.com</link>
	<description>LoveLife, Blogging, Art &#38; Design, Photography, Travel, FengShui, People Skills, Zodiac, Entertainment</description>
	<lastBuildDate>Mon, 06 May 2013 04:23:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yet Another Funny Crazy and Creative Advertisement</title>
		<link>http://shawnliv.com/index.php/yet-another-funny-crazy-and-creative-advertisement/</link>
		<comments>http://shawnliv.com/index.php/yet-another-funny-crazy-and-creative-advertisement/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 16:41:06 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=7064</guid>
		<description><![CDATA[What is a Good Advertisement ? A good advertisement should be able to making a good first impression.Something that funny, interesting and easy to point the uniqueness of the the products or services. Accordingly, if the advertisement not able to attract the attention of the viewers within 5 seconds and it will considered as failed. [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/yet-another-funny-crazy-and-creative-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My visit to Moro Riau, Indonesia</title>
		<link>http://shawnliv.com/index.php/visit-moro-riau-indonesia/</link>
		<comments>http://shawnliv.com/index.php/visit-moro-riau-indonesia/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:44:40 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[kelong]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[moro]]></category>
		<category><![CDATA[riau]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=7031</guid>
		<description><![CDATA[Moro Riau, Indonesia Last week, I was visiting Moro. Moro is an island in Riau, Indonesia. It is a home to various dialects of the Malay and Chinese language. Overall, it is a simple lifestyle. Okay, I have some photos to share with you all. Let the pictures tell story. Click on an image to [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/visit-moro-riau-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giveaway 21 Download Love Photoshop PSD Resource</title>
		<link>http://shawnliv.com/index.php/giveaway-21-download-love-photoshop/</link>
		<comments>http://shawnliv.com/index.php/giveaway-21-download-love-photoshop/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:49:44 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=7018</guid>
		<description><![CDATA[21 Download Love Photoshop PSD Resource Today, I will showcase some of the simple Love PSD files for readers to Download. You might use this for any design purposes. The overall view is available at the bottom. These PSD files include Legend, Dream Pink Lady, touch Your heart, Perfection, Purple, Blooming Flowers, Memory, Cherish, Pink [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/giveaway-21-download-love-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free One Page Resume / CV Templates Download</title>
		<link>http://shawnliv.com/index.php/free-one-page-resume-cv-templates-download/</link>
		<comments>http://shawnliv.com/index.php/free-one-page-resume-cv-templates-download/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 11:42:36 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[creative design]]></category>
		<category><![CDATA[CV]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=7009</guid>
		<description><![CDATA[Free Resume / CV Templates As mentioned in the early post, a creative resume will definitely help recruiters, HR and managers to remember you especially you&#8217;re from creative design positions. A simple One page resume is the best option for most of the recruiters. So, here I had searched the 5 Selected One Page Resume [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/free-one-page-resume-cv-templates-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dota Language</title>
		<link>http://shawnliv.com/index.php/dota-language/</link>
		<comments>http://shawnliv.com/index.php/dota-language/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 15:31:01 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Dota]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Warcraft]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=7000</guid>
		<description><![CDATA[Dota terms glossary Language is a method of human communication. It is the use of words in a structured and conventional way. However, Today is all about quick and mobile internet. Here is a list of the most common text message and chat expressions in Dota may interest you. P = Push B = Back [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/dota-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Top 10 Travel items Checklist</title>
		<link>http://shawnliv.com/index.php/your-top-10-travel-checklist/</link>
		<comments>http://shawnliv.com/index.php/your-top-10-travel-checklist/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 06:33:11 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Travel Checklist]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=6987</guid>
		<description><![CDATA[10 items to Pack When You Travel Yeah, I&#8217;m traveling tomorrow. So, what I need to do is to prepare a checklist for some important items that I have to bring along for my holiday. Afterall, I have list down a Top 10 items that you have to bring for my holiday. Anywhere, It may [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/your-top-10-travel-checklist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Basic of Storyboarding and Samples</title>
		<link>http://shawnliv.com/index.php/the-basic-of-storyboarding-and-samples/</link>
		<comments>http://shawnliv.com/index.php/the-basic-of-storyboarding-and-samples/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 06:54:41 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[graphical visualisation]]></category>
		<category><![CDATA[storyboarding]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=6972</guid>
		<description><![CDATA[What is Storyboarding ? In brief, Storyboard is graphical visualisation of shot sequence. Accordingly, it developed by animation studios during the early 1930s. Generally, the panel of storyboard consist of the timeline and interaction. Each of the panel of storyboard gives explanation, camera angle, lighting information and actions of the scene. Meanwhile, you can use [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/the-basic-of-storyboarding-and-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to describe and interpret pictures ?</title>
		<link>http://shawnliv.com/index.php/how-describe-interpret-pictures/</link>
		<comments>http://shawnliv.com/index.php/how-describe-interpret-pictures/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 09:53:10 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interpret]]></category>
		<category><![CDATA[Lines]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=6938</guid>
		<description><![CDATA[Describe Art and interpret pictures for Communication Design To effectively describe art and picture is an acquired skill for designer. Moreover, being able to analysis and study the content of artwork allow you to gain better understanding of the subject matter. To do this, there are three simple steps to help you. Step 1: Introduction [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/how-describe-interpret-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Purpose of Visual Images ?</title>
		<link>http://shawnliv.com/index.php/what-purpose-visual-images/</link>
		<comments>http://shawnliv.com/index.php/what-purpose-visual-images/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 09:40:49 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Pic]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=6928</guid>
		<description><![CDATA[Reading of a Visual Image In brief, the reading of a visual image is an significant skill for people. There is always a purpose for the particular images. Generally, the purpose of visual images include images that inform, images that educate, images that persuade,images that entertain and etc. It is the first step to read [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/what-purpose-visual-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Mind Mapping ?</title>
		<link>http://shawnliv.com/index.php/what-mind-mapping/</link>
		<comments>http://shawnliv.com/index.php/what-mind-mapping/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 14:55:33 +0000</pubDate>
		<dc:creator>Shawn Liv</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[cognitive functions]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[mind mapping]]></category>
		<category><![CDATA[visual thinking]]></category>

		<guid isPermaLink="false">http://shawnliv.com/?p=6913</guid>
		<description><![CDATA[Introduction of Mind Mapping and Samples In brief, Mindmapping is a graphical way to outline ideas and concepts. So, the powerful of mind mapping allow users to structuring information, better analyze, synthesize, generate new ideas and inspiration. In short, it is a simple visual thinking tool but able to generate many great ideas. Generally, Mindmapping [...]]]></description>
		<wfw:commentRss>http://shawnliv.com/index.php/what-mind-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
